event burgee venue burgee

GP14 Series Y 2021

West Kirby Sailing Club

Results are provisional as of 8:40 on July 30, 2021

Overall

Sailed: 10, Discards: 4, To count: 6, Entries: 8, Scoring system: Appendix A
Rank BoatName Class SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Tinamou GP14 14193 Trevor Jenkins 1.0 1.0 2.0 (3.0) (3.0) 1.0 (9.0 DNC) (9.0 DNC) 1.0 1.0 31.0 7.0
2nd In Our Prime GP14 14153 Robert Thompson (9.0 DNC) (9.0 DNC) (3.0) 1.0 1.0 (3.0) 2.0 1.0 2.0 3.0 34.0 10.0
3rd Dee Stressed GP14 13567 Kieron & Niccie Inman 2.0 2.0 1.0 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 2.0 48.0 12.0
4th Golden Eye GP14 13522 Ian Johnson & Paul Brereton 3.0 (5.0) (4.0) 4.0 4.0 4.0 1.0 2.0 (9.0 DNC) (9.0 DNC) 45.0 18.0
5th Ripping Yarns GP14 13740 Julie Dawling (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 5.0 5.0 3.0 3.0 9.0 DNC 9.0 DNC 70.0 34.0
6th Locomotion GP14 13786 Simon Harding 4.0 3.0 5.0 5.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 71.0 35.0
7th Avocet II GP14 13549 John Elliott & Nigel Currie 5.0 4.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 4.0 4.0 71.0 35.0
8th Wuf GP14 13113 Jean-Louis Simons (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 2.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 76.0 40.0

R1 - 01/07/2021

RO - J Carlin
Results - K Eggleton

Start: Start 1, Finishes: Place
Rank BoatName Class SailNo HelmName Place Points
1 Tinamou GP14 14193 Trevor Jenkins 1 1.0
2 Dee Stressed GP14 13567 Kieron & Niccie Inman 2 2.0
3 Golden Eye GP14 13522 Ian Johnson & Paul Brereton 3 3.0
4 Locomotion GP14 13786 Simon Harding 4 4.0
5 Avocet II GP14 13549 John Elliott & Nigel Currie 5 5.0

R2 - 01/07/2021

RO - J Carlin
Results - K Eggleton

Start: Start 1, Finishes: Place
Rank BoatName Class SailNo HelmName Place Points
1 Tinamou GP14 14193 Trevor Jenkins 1 1.0
2 Dee Stressed GP14 13567 Kieron & Niccie Inman 2 2.0
3 Locomotion GP14 13786 Simon Harding 3 3.0
4 Avocet II GP14 13549 John Elliott & Nigel Currie 4 4.0
5 Golden Eye GP14 13522 Ian Johnson & Paul Brereton 5 5.0

R3 - 08/07/2021

RO - M Kent
Results - K Eggleton

Start: Start 1, Finishes: Place, Course: 23, Wind dir: N/NNW, Ave wind: 1-2
Rank BoatName Class SailNo HelmName Place Points
1 Dee Stressed GP14 13567 Kieron & Niccie Inman 1 1.0
2 Tinamou GP14 14193 Trevor Jenkins 2 2.0
3 In Our Prime GP14 14153 Robert Thompson 3 3.0
4 Golden Eye GP14 13522 Ian Johnson & Paul Brereton 4 4.0
5 Locomotion GP14 13786 Simon Harding 5 5.0

R4 - 08/07/2021

RO - M Kent
Results - K Eggleton

Start: Start 1, Finishes: Place, Course: 24, Wind dir: N/NNW, Ave wind: 1-2
Rank BoatName Class SailNo HelmName Place Points
1 In Our Prime GP14 14153 Robert Thompson 1 1.0
2 Dee Stressed GP14 13567 Kieron & Niccie Inman 2 2.0
3 Tinamou GP14 14193 Trevor Jenkins 3 3.0
4 Golden Eye GP14 13522 Ian Johnson & Paul Brereton 4 4.0
5 Locomotion GP14 13786 Simon Harding 5 5.0

R5 - 15/07/2021

RO - P.Williams
Results - A.M.Hartley

Start: Start 1, Finishes: Place, Course: 14, Wind dir: WNW, Ave wind: 10 knots
Rank BoatName Class SailNo HelmName Place Points
1 In Our Prime GP14 14153 Robert Thompson 1 1.0
2 Wuf GP14 13113 Jean-Louis Simons 2 2.0
3 Tinamou GP14 14193 Trevor Jenkins 3 3.0
4 Golden Eye GP14 13522 Ian Johnson & Paul Brereton 4 4.0
5 Ripping Yarns GP14 13740 Julie Dawling 5 5.0

R6 - 15/07/2021

RO - P.Williams
Results - A.M.Hartley

Start: Start 1, Finishes: Place, Course: 14, Wind dir: WNW, Ave wind: 10 knots
Rank BoatName Class SailNo HelmName Place Points
1 Tinamou GP14 14193 Trevor Jenkins 1 1.0
2 Wuf GP14 13113 Jean-Louis Simons 2 2.0
3 In Our Prime GP14 14153 Robert Thompson 3 3.0
4 Golden Eye GP14 13522 Ian Johnson & Paul Brereton 4 4.0
5 Ripping Yarns GP14 13740 Julie Dawling 5 5.0

R7 - 22/07/2021

RO - P.Williams
Results - T.Marston

Start: Start 1, Finishes: Place, Course: 23, Wind dir: NW Variable, Ave wind: 10 knots
Rank BoatName Class SailNo HelmName Place Points
1 Golden Eye GP14 13522 Ian Johnson & Paul Brereton 1 1.0
2 In Our Prime GP14 14153 Robert Thompson 2 2.0
3 Ripping Yarns GP14 13740 Julie Dawling 3 3.0

R8 - 22/07/2021

RO - P.Williams
Results - T.Marston

Start: Start 1, Finishes: Place, Course: 23, Wind dir: NW Variable, Ave wind: 8 knots
Rank BoatName Class SailNo HelmName Place Points
1 In Our Prime GP14 14153 Robert Thompson 1 1.0
2 Golden Eye GP14 13522 Ian Johnson & Paul Brereton 2 2.0
3 Ripping Yarns GP14 13740 Julie Dawling 3 3.0

R9 - 29/07/2021

RO - P.Williams
Results - T.Marston

Start: Start 1, Finishes: Place, Course: 14, Wind dir: NW, Ave wind: 15 knots
Rank BoatName Class SailNo HelmName Place Points
1 Tinamou GP14 14193 Trevor Jenkins 1 1.0
2 In Our Prime GP14 14153 Robert Thompson 2 2.0
3 Dee Stressed GP14 13567 Kieron & Niccie Inman 3 3.0
4 Avocet II GP14 13549 John Elliott & Nigel Currie 4 4.0

R10 - 29/07/2021

RO - P.Williams
Results - T.Marston

Start: Start 1, Finishes: Place, Course: 14, Wind dir: NW, Ave wind: 10 knots
Rank BoatName Class SailNo HelmName Place Points
1 Tinamou GP14 14193 Trevor Jenkins 1 1.0
2 Dee Stressed GP14 13567 Kieron & Niccie Inman 2 2.0
3 In Our Prime GP14 14153 Robert Thompson 3 3.0
4 Avocet II GP14 13549 John Elliott & Nigel Currie 4 4.0

wksc.org.uk
results@wksc.org.uk

wksc.org.uk
results@wksc.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com